Substructure
Product Details:
| Type | Drilling Rig |
|---|---|
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | Jieneng |
| Model No | ZJ40 |
Detailed Product Description
Model | DZ170 /7.5-S | DZ225 /7.5-S1 | DZ225 /7.5-S2 | DZ315 /6-K | DZ315 /9-S | DZ450 /9-S | DZ450 /9-B |
Drill floor height m | 7.5 | 7.5 | 7.5 | 6 | 9 | 9 | 9 |
Clear height under rotary beam m | 6.12 | 6.26 | 6.26 | 4.655 | 7.617 | 7.42 | 7.42 |
Max. load of rotary beam kN | 1700 | 2250 | 2250 | 3150 | 3150 | 4500 | 4500 |
Max. load of setback beam kN | 900 | 1300 | 1250 | 1600 | 1600 | 2200 | 2200 |
Static hook load, max. kN | 1700 | 2250 | 2250 | 3150 | 3150 | 4500 | 4500 |
Mast bottom span m | 5.5 | 7.5 | 8 | 8 | 8 | 9 | 8 |
Capacity of setback (m) | 3000 | 4000 | 4000 | 4500 | 5000 | 7280 | 7280 |
Substructure
Product Showcase[10]
Products
- drilling rig [73]
- pumps [7]
- mast [2]
- hoisting system [22]
- rotary system [8]
- Others [24]
Company Info
Qingdao Jieneng Rig Manufacturing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products









































